Simpsons Hit And Run Coin Grinding
Name | Duration | Finished at |
---|---|---|
-The Cola Caper | 1m 26s 000ms | 1m 26s 686ms |
-S-M-R-T | 1m 40s 000ms | 3m 07s 015ms |
-Petty Theft Homer | 2m 01s 000ms | 5m 08s 935ms |
-Office Spaced | 2m 03s 000ms | 7m 12s 166ms |
-Blind Big Brother | 1m 00s 000ms | 8m 12s 450ms |
-Flowers By Irene | 2m 48s 000ms | 11m 00s 647ms |
-Church Race | 1m 56s 000ms | 12m 57s 101ms |
-Bonestorm Storm | 1m 33s 000ms | 14m 31s 067ms |
{Homer 1}The Fat and The Furious | 1m 15s 000ms | 15m 46s 112ms |
-Detention Deficit Disorder | 1m 51s 000ms | 17m 37s 502ms |
-Weapons of Mass Deliquency | 2m 34s 000ms | 20m 12s 501ms |
-Vox Nerdlui | 1m 13s 000ms | 21m 25s 670ms |
-Bart 'n' Frink | 2m 31s 000ms | 23m 56s 997ms |
-Better Than Beef | 2m 03s 000ms | 26m 00s 432ms |
-Monkey See, Monkey D'oh | 2m 37s 000ms | 28m 37s 680ms |
{Bart 1}Cellouts | 1m 38s 000ms | 30m 16s 196ms |
-Nerd Race Queen | 1m 56s 000ms | 32m 12s 884ms |
-Clueless | 2m 14s 000ms | 34m 27s 360ms |
-Bonfire of the Manatees | 1m 19s 000ms | 35m 46s 377ms |
-Operation Hellfish | 2m 26s 000ms | 38m 12s 423ms |
-Slithery Sleuthing | 1m 20s 000ms | 39m 32s 655ms |
-Fishy Deals | 2m 07s 000ms | 41m 40s 450ms |
{Lisa}The Old Pirate and the Sea | 2m 14s 000ms | 43m 54s 699ms |
-For a Few Donuts More | 1m 24s 000ms | 45m 18s 837ms |
-Redneck Roundup | 2m 15s 000ms | 47m 34s 430ms |
-Ketchup Logic | 2m 31s 000ms | 50m 05s 476ms |
-Return of the Nearly Dead | 1m 11s 000ms | 51m 16s 883ms |
-Vapo Stole My Pills | 3m 53s 000ms | 55m 10s 657ms |
-The Cola Wars | 2m 13s 000ms | 57m 24s 269ms |
{Marge}From Outta Space | 4m 44s 000ms | 1h 02m 08s 746ms |
-Stinky Frinky | 1m 40s 000ms | 1h 03m 49s 151ms |
-Incriminating Caffiene | 2m 52s 000ms | 1h 06m 41s 287ms |
-And Baby Makes Eight | 2m 12s 000ms | 1h 08m 54s 002ms |
-Eight is too Much | 1m 00s 000ms | 1h 09m 54s 191ms |
-This Little Piggy | 2m 10s 000ms | 1h 12m 04s 360ms |
-Never Trust a Snake | 4m 58s 000ms | 1h 17m 03s 250ms |
-Kwik Cash | 2m 17s 000ms | 1h 19m 21s 136ms |
{Apu}Curious Curator | 0m 49s 000ms | 1h 20m 11s 129ms |
-Going to the Lu' | 1m 48s 000ms | 1h 21m 59s 422ms |
-Getting Down With The Clown | 1m 53s 000ms | 1h 23m 52s 945ms |
-Lab Coat Caper | 2m 18s 000ms | 1h 26m 11s 083ms |
-Coin Grinding (6500) | 23m 04s 000ms | 1h 49m 15s 215ms |
-Duff for me, Duff for you | 2m 07s 000ms | 1h 51m 22s 502ms |
-Full Metal Jackass | 0m 42s 000ms | 1h 52m 05s 103ms |
-Set to Kill | 2m 18s 000ms | 1h 54m 23s 951ms |
{Bart 2}Kang and Kodos Stike Back | 2m 03s 000ms | 1h 56m 27s 450ms |
-Rigor Motors | 2m 02s 000ms | 1h 58m 29s 994ms |
-Kwik-E-Mart Race | 2m 53s 000ms | 2h 01m 23s 744ms |
-Flaming Tires | 1m 52s 000ms | 2h 03m 16s 489ms |
-Church Race | 3m 33s 000ms | 2h 06m 50s 017ms |
-School Race | 1m 15s 000ms | 2h 08m 05s 955ms |
-Long Black Probes | 2m 49s 000ms | 2h 10m 55s 780ms |
-Pocket Protector | 1m 11s 000ms | 2h 12m 07s 309ms |
-There's Something About Monty | 1m 44s 000ms | 2h 13m 51s 934ms |
-Alien 'Auto'topsy Part I | 1m 05s 000ms | 2h 14m 56s 963ms |
-Alien 'Auto'topsy Part II | 1m 46s 000ms | 2h 16m 43s 652ms |
{Homer 2}Alien 'Auto'topsy Part III | 1m 53s 000ms | 2h 18m 37s 648ms |
-Milking The Pogs | 1m 44s 000ms | 2h 20m 21s 817ms |
-Nelson Race | 1m 36s 000ms | 2h 21m 58s 709ms |
-Casino Race | 2m 03s 000ms | 2h 24m 01s 768ms |
{Bart 2 Part 2}Observatory Race | 2m 15s 000ms | 2h 26m 17s 531ms |
-Gas Station Race | 2m 59s 000ms | 2h 29m 17s 375ms |
-Redneck Villiage Race | 1m 34s 000ms | 2h 30m 51s 998ms |
{Homer 1 Part 2}This Old Shanty | 1m 42s 000ms | 2h 32m 34s 298ms |
-Krusty Burger Race | 2m 03s 000ms | 2h 34m 38s 166ms |
-Town Hall Race | 1m 15s 000ms | 2h 35m 53s 698ms |
-Ralph Race | 0m 59s 000ms | 2h 36m 53s 135ms |
{Bart 1 Part 2}Dial B For Blood | 2m 04s 000ms | 2h 38m 57s 551ms |
-Boat Race | 2m 06s 000ms | 2h 41m 03s 864ms |
-KrustyLu Race | 2m 21s 000ms | 2h 43m 25s 253ms |
-Nelson Race | 1m 42s 000ms | 2h 45m 07s 499ms |
{Lisa Part 2}Princi-Pal | 2m 09s 000ms | 2h 47m 17s 297ms |
-Beached Love | 2m 27s 000ms | 2h 49m 44s 591ms |
-Ralph Race | 1m 07s 000ms | 2h 50m 52s 295ms |
-Burns Mansion Race | 2m 00s 000ms | 2h 52m 53s 217ms |
{Marge Part 2 (1725)}Gold House Race | 1m 11s 000ms | 2h 54m 04s 750ms |
-LISA TICKET | 4m 10s 000ms | 2h 58m 15s 213ms |
-Cool Shortcut Race | 1m 22s 000ms | 2h 59m 37s 569ms |
{Apu Part 2}Milhoose Race | 1m 20s 000ms | 3h 00m 58s 029ms |
Hit & Run The Simpsons series. GCN, PS2, Xbox, PC. Full-game Leaderboard Level Leaderboard View all Level 1 Level 2 Level 3 Level. Apr 11, 2012 In this special bonus episode I show a legitimate method of collecting coins rather quickly in game using Wager Races. This is especially useful later on if you're 100% it and need to buy all the.
A: Coin grinding takes place after blowing up Skinner's car on Level 6. It's where we abuse the in-game respawning system to get as many coins as we need for the rest of the run to buy the various things needed for 100%. The best place to do this in Krustylu Studios on Level 6 where there is the most amount of coins in a single room.